Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 07501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 1012 Beds 4 Baths 29,997 SqFt$690,000New
818 E 19Th St, Paterson City, NJ 07501
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Multi-Family, Commercial
- 1/38 382 Beds 2 Baths$399,900New
- 1/15 151 Bed 1 Bath$228,000New
- 1/17 174 Beds 2.5 Baths 2,613 Sqft Lot$459,000New
- 1/17 172 Beds 1 Bath 4,356 Sqft Lot$499,000Active
- 1/10 101 Bed 1 Bath 2,613 Sqft Lot$329,000Price Dropped by $70K
- 1/18 185 Beds 2 Baths 1,900 SqFt$579,000Active
- 1/2 22 Beds 1 Bath 2,613 Sqft Lot$399,000Active
- 1/36 363 Beds 3 Baths$499,900Active
- 1/8 82 Beds 1 Bath 365 SqFt$225,000Under Contract
- 1/11 116 Beds 4 Baths 2,500 SqFt$689,000Active
- 1/8 83 Beds 1.5 Baths 3,484 Sqft Lot$349,900Active
342 Caldwell Ave, Paterson City, NJ 07501
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 1/20 204 Beds 2.5 Baths 4,791 Sqft Lot$675,000Under Contract
- 1/37 374 Beds 4 Baths 3,484 Sqft Lot$549,000Active
- 8 Beds 6 Baths 2,178 Sqft Lot$899,900Active
- 1/2 28 Beds 6 Baths 2,178 Sqft Lot$899,900Active
- 1/50 507 Beds 3 Baths 2,613 Sqft Lot$749,000Under Contract
- 1/46 466 Beds 5 Baths 2,442 SqFt$669,900Under Contract
- 1/16 167 Beds 3 Baths 2,353 SqFt$639,000Active
- 1/9 93 Beds 1 Bath 3,484 Sqft Lot$100,000Under Contract
- 1/36 368 Beds 3 Baths 2,845 SqFt$599,000Active
- 7 Beds 3 Baths 2,613 Sqft Lot$550,000Under Contract
309 Straight St, Paterson City, NJ 07501
Listed by NICHOLAS REAL ESTATE AGENCY
Multi-Family, Commercial
- 1/8 83 Beds 1 Bath 1,306 Sqft Lot$350,000Active
- 1/38 382 Beds 2 Baths 1,038 SqFt$399,000Under Contract