Paterson City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
268 homes for sale in Paterson City
- 6 Beds 2 Baths 1,510 SqFt$690,000Open 6/29 2PM-4PM
- 1/31 316 Beds 2 Baths 3,049 Sqft Lot$725,000Open 6/29 12PM-4PM
- 1/35 353 Beds 2 Baths 2,613 Sqft Lot$450,000Open 6/29 1PM-3PM
- 1/11 118 Beds 4 Baths 29,997 SqFt$725,000Open 6/29 1PM-3PM
- 1/4 46 Beds 2 Baths 4,791 Sqft Lot$539,900Open 6/29 1PM-3PM
- 1/17 172 Beds 1.5 Baths 2,613 Sqft Lot$399,900Open 6/29 1PM-3PM
- 1/17 171 Bed 1 Bath 0.8 Acres Lot$169,000Open 6/29 1PM-3PM
262-280 Chamberlain Ave #4, Paterson City, NJ 07502
Listed by KELLER WILLIAMS PROSPERITY REALTY
Condo
- 7 Beds 3,100 SqFt$790,000New
- 6 Beds 2 Baths 2,100 SqFt$725,000New
- 4 Beds 2 Baths 1,600 SqFt$685,000New
- 6 Beds 2 Baths 1,950 SqFt$700,000New
- 3 Beds 2 Baths 1,500 SqFt$650,000New
- 1/16 164 Beds 2.5 Baths 4,791 Sqft Lot$625,000New
421-423 E 27Th St, Paterson City, NJ 07514
Listed by NICHOLAS REAL ESTATE AGENCY
Multi-Family, Commercial
- 1/10 104 Beds 2 Baths 3,484 Sqft Lot$549,900New
- 1/4 41 Bed 1 Bath 800 SqFt$305,000New
- 1/15 153 Beds 1.5 Baths 3,049 Sqft Lot$350,000New
- 1/34 346 Beds 2.5 Baths 871 Sqft Lot$750,000New
- 1/49 494 Beds 3.5 Baths 2,664 SqFt$664,999Active
- 1/46 464 Beds 2 Baths 3,484 Sqft Lot$449,900Active
174 Albion Ave, Paterson City, NJ 07502
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/24 243 Beds 1 Bath 2,178 Sqft Lot$349,000Active
- 1/29 296 Beds 2 Baths 19,998 SqFt$589,000Active
102 Oxford St, Paterson City, NJ 07522
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Multi-Family, Commercial
- 6 Beds 4 Baths 1,440 SqFt$575,000Active
- 7 Beds 3.5 Baths 1,998 SqFt$899,000Active
- 1/20 208 Beds 4 Baths 2,613 Sqft Lot$615,000Active