Somerville Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in Somerville Boro
- 1/35 35
4 Beds 3.5 Baths 0.26 Acres Lot$849,000Active - 1/23 23
1 Bed 1 Bath 8,276 Sqft Lot$2,250Active - 1/19 19
2 Beds 1.5 Baths$2,500Active - 1/36 36
3 Beds 2.5 Baths 1,930 SqFt$735,000Open Sun 1PM-4PM - 1/38 38
2 Beds 2 Baths 1,160 SqFt$449,000New - 1/38 38
4 Beds 1.5 Baths$525,000Active - 1/39 39
4 Beds 2 Baths 6,969 Sqft Lot$400,000Active - 1/36 36
4 Beds 2.5 Baths 8,276 Sqft Lot$525,000Active - 1/38 38
3 Beds 2 Baths 4,791 Sqft Lot$475,000Active - 1/42 42
2 Beds 2.5 Baths 1,654 SqFt$649,000Active - 1/30 30
5 Beds 3 Baths 2,282 SqFt$625,000Active - 1/39 39
3 Beds 3 Baths 0.28 Acres Lot$865,000Active - 1/22 22
3 Beds 2.5 Baths 7,840 Sqft Lot$510,000Price Dropped by $20K35 W High St, Somerville Boro, NJ 08876
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/3 3
5 Beds 2 Baths 5,227 Sqft Lot$500,000Active
4 Beds 2 Baths 4,356 Sqft Lot$600,000Active
5 Beds 2 Baths 3,484 Sqft Lot$575,000Active- 1/15 15
5 Beds 2 Baths 7,405 Sqft Lot$650,000Active - 1/23 23
3 Beds 2 Baths 1,400 SqFt$550,000Active - 1/17 17
10,857 SqFt$2,950,000New - 1/21 21
3 Beds 1.5 Baths 7,405 Sqft Lot$3,450New18 S Clark Ave, Somerville Boro, NJ 08876
Listed by RE/MAX PREFERRED PROFESSIONALS
Single Family Home
- 1/13 13
1 Bed 2.5 Baths 10,018 Sqft Lot$2,350New - 1/19 19
2 Beds 2 Baths 10,018 Sqft Lot$2,625New - 1/20 20
2 Beds 2 Baths 1,050 SqFt$3,000Active - 1/14 14
2 Beds 2 Baths 0.39 Acres Lot$2,950Active
