Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 4,356 Sqft Lot$479,000Under Contract
- 1/34 343 Beds 2 Baths 4,356 Sqft Lot$599,000Active
- 1/44 443 Beds 2 Baths 1,372 SqFt$599,000Under Contract
- 3 Beds 2 Baths 4,356 Sqft Lot$489,000Price Dropped by $40K
- 1/19 191 Bed 1 Bath 756 SqFt$239,900Under Contract
- 1/28 283 Beds 2.5 Baths 4,356 Sqft Lot$455,000Price Dropped by $15K
- 1/19 193 Beds 2.5 Baths 4,356 Sqft Lot$650,000Under Contract
- 1/2 22 Beds 1 Bath 8,712 Sqft Lot$449,000Active
- 1/32 323 Beds 2.5 Baths 2,300 SqFt$614,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,576 SqFt$599,999Under Contract
- 1/22 223 Beds 2.5 Baths 4,356 Sqft Lot$599,000Under Contract
- 1/34 343 Beds 2.5 Baths 1,660 SqFt$575,000Under Contract
- 1/18 183 Beds 2 Baths 4,356 Sqft Lot$550,000Active
- 1/25 253 Beds 2 Baths 4,356 Sqft Lot$560,000Active
- 1/6 62 Beds 2 Baths 1,306 Sqft Lot$450,000Price Dropped by $40K
- 1/20 201 Bed 1 Bath 756 SqFt$230,000Under Contract
- 1/48 486 Beds 5 Baths 3,686 SqFt$1,100,000Active
- 1/21 213 Beds 2 Baths 4,356 Sqft Lot$569,000Under Contract
- 1/25 257 Beds 3 Baths 29,997 SqFt$899,000Active
1211 Lincoln St, Linden City, NJ 07036
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Multi-Family, Commercial
- 1/27 273 Beds 2.5 Baths 1,713 SqFt$619,900Under Contract
- 1/25 253 Beds 2 Baths 6,928 SqFt$579,000Under Contract
- 1/19 193 Beds 2 Baths 4,356 Sqft Lot$629,000Price Dropped by $10K
- 1/46 463 Beds 1 Bath 4,356 Sqft Lot$499,999Under Contract
- 1/50 503 Beds 2.5 Baths 7,405 Sqft Lot$849,999Active