Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 08817
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 171 Bed 1 Bath 1,704 SqFt$1,950New
- 1/28 283 Beds 1 Bath 1,140 SqFt$2,900Active
- 1/14 141 Bed 1 Bath 0.29 Acres Lot$1,025Under Contract
- 1/13 132 Beds 2 Baths 1,034 SqFt$2,500Active
- 1/20 202 Beds 1.5 Baths 1,540 SqFt$2,600Active
- 1/8 82 Beds 1 Bath 702 SqFt$2,300Active
- 1/19 192 Beds 1 Bath 884 SqFt$2,000Under Contract
- 1/12 122 Beds 2.5 Baths 1,132 Sqft Lot$2,900Active
- 1/21 211 Bed 1 Bath$2,100Active
- 1/33 334 Beds 3 Baths 1,382 SqFt$4,000Active
- 1/25 253 Beds 2 Baths 936 SqFt$3,400Active
- 1/13 130.49 Acres Lot$2,500Active
- 1/14 14$25,000Active
- 1/29 293 Beds 2.5 Baths 1,672 SqFt$3,000Active
- 1/4 41 Bed 1 Bath 2,212 SqFt$1,795Active
- 1/16 162 Beds 2 Baths 1,400 SqFt$2,850Under Contract
- 1/20 201 Bed 1 Bath$1,950Active
- 1/22 221 Bed 1 Bath$1,950Active
- 1/20 2014,000 SqFt$2,890,000Active
- 1/24 243 Beds 1 Bath 6,721 Sqft Lot$2,900Under Contract
- 2 Beds 2 Baths$2,300Active
- 1/21 213 Beds 2.5 Baths 1,672 SqFt$3,000Active
- 1/4 42 Beds 2 Baths$2,400Active
- 1/12 123 Beds 1 Bath 1,168 SqFt$2,400Active