Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 08865
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 0.9 Acres Lot$1,775Active
- 1/16 165 Beds 4 Baths 0.8 Acres Lot$950,000New
- 1/19 193 Beds 1.5 Baths 1,742 Sqft Lot$279,000New
- 1/32 324 Beds 2 Baths 5,227 Sqft Lot$277,000New
- 1/22 224 Beds 1.5 Baths 1.6 Acres Lot$449,000New
- 1/2 26 Beds 2 Baths 3,200 SqFt$349,000New
1115 -17 East Blvd, Alpha Boro, NJ 08865
Listed by KELLER WILLIAMS REAL ESTATE
Multi-Family, Commercial
- 1/45 453 Beds 2 Baths 2,161 SqFt$325,000New
- 1/37 372 Beds 3 Baths$350,000New
- 1/12 123 Beds 1 Bath 1,200 SqFt$229,000New
- 1/12 122 Beds 1 Bath 1,100 SqFt$179,000Active
- 1/3 32 Beds 1 Bath 6,969 Sqft Lot$429,000Active
- 1/28 282 Beds 2 Baths 6,098 Sqft Lot$299,000Active
- 1/19 192 Beds 1 Bath 1,306 Sqft Lot$225,000Active
- 1/32 323 Beds 1 Bath 1,314 SqFt$349,900Active
- 1/7 73 Beds 1 Bath 1,742 Sqft Lot$174,900Active
- 1/50 504 Beds 4 Baths 1.58 Acres Lot$875,000Active
- 1/14 142 Beds 1 Bath 8,712 Sqft Lot$239,900Active
633 Warren St, Phillipsburg Town, NJ 08865
Listed by ASSET PROPERTY SOLUTIONS REALTY
Single Family Home
- 1/40 404 Beds 2 Baths 9,147 Sqft Lot$410,000Active
- 1/24 244 Beds 1.5 Baths 3,049 Sqft Lot$329,000Price Dropped by $5K
- 1/9 93 Beds 1 Bath 2,613 Sqft Lot$89,900Under Contract
- 1/75 753 Beds 1.5 Baths 1,291 SqFt$399,000Active
- 1/26 263 Beds 1 Bath 16,625 SqFt$424,995Under Contract
202 Parkside Ave, Pohatcong Twp., NJ 08865
Listed by COLDWELL BANKER GARDEN STATE
Single Family Home
- 1/30 302 Beds 2 Baths 6,534 Sqft Lot$399,900Active
211 Pennsylvania Ave, Pohatcong Twp., NJ 08865
Listed by COLDWELL BANKER GARDEN STATE
Single Family Home
- 1/16 165 Beds 2 Baths 1,998 SqFt$334,900Under Contract
53 Summit Ave, Phillipsburg Town, NJ 08865
Listed by COLDWELL BANKER REALTY
Multi-Family, Commercial