Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 08882
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 1 Bath 1,232 SqFt$299,900New
- 1/23 233 Beds 2 Baths 1,908 SqFt$595,000New
- 1/25 253 Beds 1.5 Baths 1,391 SqFt$499,900Active
- 1/32 323 Beds 3 Baths 1,380 SqFt$519,000Active
- 1/52 524 Beds 3.5 Baths 2,428 SqFt$585,000Active
- 1/39 394 Beds 2 Baths 2,444 SqFt$549,000Active-Attorney Review
- 1/34 343 Beds 1 Bath 1,352 SqFt$425,000Under Contract
- 1/28 283 Beds 2.5 Baths 1,848 SqFt$500,000Active-Attorney Review
- 1/30 303 Beds 2.5 Baths 1,340 SqFt$499,900Under Contract
- 1/26 263 Beds 3.5 Baths 1,624 SqFt$749,900Active
- 1/24 244 Beds 2 Baths 1,408 SqFt$464,900Active
- 1/9 93 Beds 1 Bath 1,704 SqFt$375,000Under Contract
- 1/22 224 Beds 1 Bath 1,248 SqFt$415,000Active
- 1/25 253 Beds 1 Bath 2,400 Sqft Lot$399,900Active
- 1/27 274 Beds 1 Bath 1,304 SqFt$450,000Active
- 1/33 334 Beds 1.5 Baths 1,592 SqFt$579,900Under Contract
- 1/44 443 Beds 2 Baths 1,632 SqFt$450,000Under Contract
- 1/2 22 Baths 3,670 SqFt$685,000Active
- 1/14 142 Beds 2 Baths 1,134 SqFt$399,999Under Contract
- 1/27 274 Beds 4.5 Baths$579,000Price Dropped by $20K
195 Main Street ST, South River, NJ 08882
Listed by KELLER WILLIAMS WEST MONMOUTH
Single Family Home
- 1/36 363 Beds 1.5 Baths 1,120 SqFt$447,900Under Contract
- 1/12 123 Beds 2 Baths 1,484 SqFt$499,500Under Contract
- 1/15 153 Beds 1 Bath 1,746 SqFt$299,900Under Contract
- 1/18 182 Beds 2 Baths 976 SqFt$440,000Under Contract