Hopatcong Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Hopatcong Boro
- 1/27 27
2 Beds 1 Bath 903 SqFt$299,900Open 12/13 1:30PM-3:30PM - 1/18 18
2 Beds 2 Baths 0.28 Acres Lot$389,000New - 1/22 22
2 Beds 2 Baths 6,098 Sqft Lot$299,000New - 1/16 16
3 Beds 2.5 Baths 1,900 SqFt$449,900Active - 1/24 24
2 Beds 1 Bath 1,031 SqFt$375,000Active - 1/34 34
3 Beds 2 Baths 0.34 Acres Lot$499,900Active - 1/11 11
2 Beds 2 Baths 3,920 Sqft Lot$349,999Active
4 Beds 4 Baths 1.26 Acres Lot$1,529,000Active- 1/20 20
5 Beds 2.5 Baths 9,147 Sqft Lot$479,990Price Dropped by $45K - 1/10 10
3 Beds 2 Baths 7,405 Sqft Lot$449,900Price Dropped by $68K - 1/6 6
5 Beds 3 Baths 1,750 SqFt$685,000Active311 Lakeside Ave, Hopatcong Boro, NJ 07837
Listed by KELLER WILLIAMS METROPOLITAN
Multi-Family, Commercial
- 1/20 20
3 Beds 2 Baths 7,405 Sqft Lot$399,800Active - 1/13 13
2 Beds 1 Bath 4,791 Sqft Lot$288,000Price Dropped by $6K - 1/28 28
3 Beds 2 Baths 0.5 Acres Lot$550,000Active - 1/25 25
3 Beds 2 Baths 7,405 Sqft Lot$519,000Active - 1/20 20
3 Beds 2 Baths$369,321Price Dropped by $10K332 Elmira Trl, Hopatcong Boro, NJ 07843
Listed by BHHS GROSS AND JANSEN REALTORS
Single Family Home
- 1/34 34
5 Beds 4 Baths 1.46 Acres Lot$2,995,000Active - 1/36 36
3 Beds 2.5 Baths 0.43 Acres Lot$799,900Price Dropped by $25K - 1/18 18
2 Beds 1 Bath 4,356 Sqft Lot$250,000Active - 1/47 47
3 Beds 2 Baths 0.25 Acres Lot$950,000Active - 3D
3 Beds 2.5 Baths 2,224 SqFt$499,000Active - 1/27 27
3 Beds 1.5 Baths 8,276 Sqft Lot$444,000Active - 1/47 47
3 Beds 1.5 Baths 7,405 Sqft Lot$499,900Active - 1/22 22
9 Beds 4 Baths 4,380 SqFt$1,250,000Active8 Hopatcong St, Hopatcong Boro, NJ 07837
Listed by KELLER WILLIAMS METROPOLITAN
Multi-Family, Commercial
