Rockaway Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Rockaway Twp.
- 1/15 153 Beds 1 Bath 0.4 Acres Lot$449,900Open Sun 1PM-3PM
- 1/18 184 Beds 2.5 Baths 2,015 SqFt$874,900Open Thu 6:30PM-8:30PM
- 1/12 123 Beds 2 Baths 2,000 SqFt$1,750,000New
- 1/46 463 Beds 2 Baths 0.86 Acres Lot$374,999New
- 1/23 234 Beds 2.5 Baths 0.36 Acres Lot$499,000New
1012 Green Pond Rd, Rockaway Twp., NJ 07435
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/28 283 Beds 2.5 Baths 2,304 SqFt$625,000New
- 1/34 344 Beds 1.5 Baths 7,840 Sqft Lot$569,900New
- 1/42 423 Beds 3 Baths 2,276 SqFt$500,000Active
- 1/50 504 Beds 2 Baths 2,036 SqFt$699,000Active
- 1/36 365 Beds 2.5 Baths$649,000Active
- 1/32 322 Beds 2 Baths 5,662 Sqft Lot$529,000Active
- 1/26 262 Beds 2.5 Baths 1,568 SqFt$494,000Active
- 1/9 91 Bed 1 Bath 6,098 Sqft Lot$265,000Active
- 1/21 213 Beds 2 Baths 7,840 Sqft Lot$590,000Active
- 1/26 262 Beds 2 Baths 1,364 SqFt$438,518Active
- 1/23 232 Beds 2 Baths 1,273 SqFt$425,000Active
- 1/43 432 Beds 2 Baths$549,900Active
- 1/10 105 Beds 3.5 Baths 0.4 Acres Lot$899,000Active
- 1/33 333 Beds 3.5 Baths$665,000Active
- 1/39 394 Beds 2.5 Baths 2,086 SqFt$900,000Active
- 1/28 282 Beds 2 Baths$600,000Active
- 1/27 271 Bed 1 Bath 915 SqFt$290,000Price Dropped by $15K
- 1/43 434 Beds 2.5 Baths 3,545 SqFt$1,000,000Active
- 1/34 342 Beds 2 Baths 5,662 Sqft Lot$575,000Active
Neighborhoods in Rockaway Twp.
Birchwood VillageBraemar At RockawayCircle DriveFleetwoodFox CrestFox HillsGreen PondGreenbriar At Fox RidgeGreenbrier At Fox RidgeGreenpond MewsHoffman Homes F3Mountain View ManorMountainviewMountainview ManorNew FoundlandPointe At StoneviewRockaway Twp.Rolling OaksStoneviewThe Hills
Show More