Rockaway Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Rockaway Twp.
- 1/49 494 Beds 3.5 Baths 0.36 Acres Lot$1,995,000Active
- 1/45 454 Beds 3 Baths 0.52 Acres Lot$599,999Price Dropped by $25K
- 1/25 252 Beds 2 Baths$555,000Active
- 1/34 343 Beds 2.5 Baths 6,534 Sqft Lot$499,900Active
- 1/21 212 Beds 2 Baths$219,900Active
93 F3 Mt. Pleasant Ave, Rockaway Twp., NJ 07866
Listed by RE/MAX TOWN & VALLEY II
Single Family Home
- 1/30 302 Beds 2 Baths 1,837 SqFt$575,000Active
- 1/45 452 Beds 2 Baths 5,662 Sqft Lot$559,900Active
- 1/28 281 Bed 1 Bath 5,662 Sqft Lot$285,900Price Dropped by $29K
- 1/23 233 Beds 2 Baths 1,440 SqFt$535,000Active
- 1/27 271 Bed 1 Bath 915 SqFt$329,000Active
- 1/2 25 Beds 2 Baths 6,969 Sqft Lot$399,900Price Dropped by $40K
- 1/19 193 Beds 2.5 Baths 7,405 Sqft Lot$500,000Active
- 1/36 363 Beds 3.5 Baths 6,534 Sqft Lot$515,000Active
- 1/9 93 Beds 2 Baths 2.4 Acres Lot$535,000Active
83 Timberbrook Rd, Rockaway Twp., NJ 07866
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/48 483 Beds 3 Baths 2,476 SqFt$625,000Price Dropped by $25K
- 1/28 282 Beds 2 Baths 5,662 Sqft Lot$528,500Price Dropped by $21K
- 1/6 61 Bed 1 Bath 5,662 Sqft Lot$290,000Price Dropped by $9K
- 1/25 251 Bed 1 Bath 5,662 Sqft Lot$295,000Price Dropped by $12K
- 1/28 282 Beds 2 Baths 1,637 SqFt$629,900Active
- 1/28 282 Beds 2 Baths 1,637 SqFt$609,900Active
- 1/27 272 Beds 2 Baths 1,637 SqFt$599,900Active
- 1/16 162 Beds 2 Baths 1,408 SqFt$569,900Active
- 1/14 142 Beds 2 Baths 6,098 Sqft Lot$549,000Active
- 1/14 142 Beds 2 Baths 6,098 Sqft Lot$549,000Active
Neighborhoods in Rockaway Twp.
Birchwood VillageBraemar At RockawayCircle DriveFleetwoodFox CrestFox HillsGreen PondGreenbriar At Fox RidgeGreenbrier At Fox RidgeGreenpond MewsHoffman Homes F3Mountain View ManorMountainviewMountainview ManorNew FoundlandPointe At StoneviewRockaway Twp.Rolling OaksStoneviewThe Hills
Show More